Power and feedwater
200–240 V AC single phase · Type II feedwater
HXB-V1 combines the stack, power, circulation, temperature control and safety functions in one 6U unit for connection to downstream site equipment.

Selectable in software
With dryer
BOL · 50 A
HXB-V1 supplies a complete electrolyzer for on-site hydrogen production. Installation feasibility depends on power, water, ventilation, outlet piping and the boundary to purification, drying, compression and storage.
HXB-V1 integrates the core functions needed to produce hydrogen. Storage, compression and end-use equipment are configured separately for the site.
200–240 V AC single phase · Type II feedwater
Integrated stack, power, circulation, controls and safety
Not standard · modular product in development
Downstream equipment for the site application
Review the integrated hardware first. Open the software views only when you need the detailed daily workflow.

Monitor the system, inspect the process state and define an operating protocol. Additional software views are available during a technical review.



These records describe the selection purpose and application context, not customer-verified performance.
Full specifications, support terms and review documents remain available without interrupting the first product decision.
| H₂ production | 500 L/h (approx. 1 kg/day) |
|---|---|
| Energy use (kW) | 2.4 kW (BOL · 2.0 stack + 0.4 BoP) |
| Energy use (kWh/Nm³) | 4.8 (BOL) |
| Energy use (kWh/kg-H₂) | Stack 45 · system 54 (the 0.4 kW BoP accounts for 9 kWh/kg) |
| Operating current | 15–67 A (50 A recommended) |
| H₂ purity @ 0 barg | 98–99% (no dryer) · ≥ 99.999% (with dryer) |
|---|---|
| H₂ purity @ 10 barg | 99% (no dryer) · ≥ 99.999% (with dryer) |
| H₂ pressure | 0 or 10 barg · selectable in software |
| Power supply | 200–240 V AC · 50/60 Hz · single phase |
|---|---|
| Water conductivity | ASTM D1193 Type II (≤1.0 µS/cm) |
| Water consumption | 0.55 L/h (50 A · 60 °C) |
| Feed water top-up | Built-in gear pump refills automatically |
| Electrolyte | KOH 0.1–1 M · circulation 2–5 L/min |
| Ambient temp | 5–45 °C |
|---|---|
| IP rating | IP 20 |
| Dimensions | 482 × 647 × 266 mm (6U) |
| Weight | 51.3 kg |
| Fluid connections | H₂O · H₂ · O₂ · VENT · DRAIN 1/4″ double-ferrule |
| Power inlet | C20 AC inlet (C19 cable) |
| Installation clearance | Front ≥ 300 mm · rear ≥ 400 mm |
| Control | Desktop app (MQTT/Ethernet) |
|---|---|
| Direct control | Voltage · current · electrolyte temperature · electrolyte flow |
| Stack handling | Removable · disassemblable · replaceable |
| Telemetry | 1 s interval · 8 external control variables (Modbus not supported) |
| Safety | H₂ detection · E-STOP · interlocks · electrolyte tank pressure switch auto-stop at approx. 4 barg |
|---|---|
| Warranty | 12 months from delivery (consumables excluded) |
One-year warranty under standard operating conditions. Routine checks cover feedwater, leaks and operating data; KOH is replaced by condition rather than on a fixed interval. A returned stack can be refurbished by replacing only the MEA and reusing the hardware.
Available · 8 weeks from PO acceptance
EXW basis; DAP and other terms by agreement. Country of origin is the Republic of Korea, with certificate of origin provided.
Send the operating hours, purity, pressure, power and downstream plan, and we will review the installation conditions.
Review site conditions →